
Accounts Types
Account Types | STANDARD | VIP | ECN |
---|---|---|---|
Trading Platform | MT5 | MT5 | MT5 |
Account Currency | USD | USD | USD |
Leverage | 1:500 | 1:500 | 1:500 |
Margin Call Level | 100% | 100% | 100% |
Stop Out | 40% | 40% | 40% |
Spread | 1.5 PIP | 1.0 PIP | 0.6 PIP |
Minimum Volume in Lots per Trade | 0.01 | 0.01 | 0.01 |
Swap-Free | NO | NO | YES |
Minimum Deposit | 100$ | 1000$ | 2500$ |
Join AdamCapitals LTD
Explore the world of financial markets with us.
0.2
SPREAD
AS LOW AS
1
TRADING
PLATFORM
0
FEES ON
WITHDRAWAL & DEPOSIT
275+
SINSTRUMENTS
TO TRADE
8
FUNDING
METHODS
24/5
CUSTOMER
SERVICE